Usage Statistics for www.hab-vfs.at

Summary Period: November 2026
Generated 13-Nov-2026 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 28640
Total Files 22494
Total Pages 28023
Total Visits 1282
Total KBytes 492332
Total Unique Sites 1190
Total Unique URLs 128
Total Unique Referrers 231
Total Unique User Agents 346
. Avg Max
Hits per Hour 91 199
Hits per Day 2203 4016
Files per Day 1730 2624
Pages per Day 2155 3971
Sites per Day 91 259
Visits per Day 98 263
KBytes per Day 37872 66616
Hits by Response Code
Undefined response code 0.07% 21
Code 200 - OK 78.54% 22494
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 19.20% 5498
Code 304 - Not Modified 0.09% 26
Code 403 - Forbidden 0.17% 48
Code 404 - Not Found 1.92% 550
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 2876 10.04% 2220 9.87% 2852 10.18% 90 7.02% 84 7.06% 40658 8.26%
2 4016 14.02% 2624 11.67% 3971 14.17% 263 20.51% 259 21.76% 60508 12.29%
3 3754 13.11% 2488 11.06% 3682 13.14% 142 11.08% 167 14.03% 60452 12.28%
4 3006 10.50% 2427 10.79% 2974 10.61% 113 8.81% 119 10.00% 62482 12.69%
5 2389 8.34% 2095 9.31% 2342 8.36% 122 9.52% 130 10.92% 41133 8.35%
6 1913 6.68% 1851 8.23% 1878 6.70% 55 4.29% 65 5.46% 21887 4.45%
7 2154 7.52% 1950 8.67% 2100 7.49% 70 5.46% 96 8.07% 25214 5.12%
8 2305 8.05% 1931 8.58% 2260 8.06% 57 4.45% 80 6.72% 42976 8.73%
9 2651 9.26% 2227 9.90% 2555 9.12% 124 9.67% 167 14.03% 52857 10.74%
10 2864 10.00% 2235 9.94% 2806 10.01% 84 6.55% 99 8.32% 66616 13.53%
11 439 1.53% 287 1.28% 392 1.40% 84 6.55% 98 8.24% 9136 1.86%
12 240 0.84% 138 0.61% 186 0.66% 81 6.32% 89 7.48% 6963 1.41%
13 33 0.12% 21 0.09% 25 0.09% 13 1.01% 15 1.26% 1449 0.29%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 1152 4.02% 72 942 4.19% 87 1140 4.07% 1448 18818 3.82%
1 93 1210 4.22% 74 969 4.31% 90 1181 4.21% 1404 18258 3.71%
2 90 1179 4.12% 73 953 4.24% 89 1168 4.17% 1502 19520 3.96%
3 88 1149 4.01% 68 896 3.98% 85 1116 3.98% 1316 17109 3.48%
4 89 1168 4.08% 70 918 4.08% 88 1149 4.10% 1512 19650 3.99%
5 90 1176 4.11% 72 943 4.19% 89 1164 4.15% 1520 19759 4.01%
6 90 1172 4.09% 73 950 4.22% 88 1155 4.12% 1516 19714 4.00%
7 100 1301 4.54% 79 1028 4.57% 98 1278 4.56% 1895 24636 5.00%
8 94 1225 4.28% 76 990 4.40% 90 1179 4.21% 1524 19808 4.02%
9 93 1212 4.23% 73 961 4.27% 90 1179 4.21% 1518 19740 4.01%
10 95 1245 4.35% 73 958 4.26% 93 1215 4.34% 1640 21326 4.33%
11 95 1243 4.34% 72 943 4.19% 92 1203 4.29% 1626 21133 4.29%
12 97 1261 4.40% 75 975 4.33% 94 1230 4.39% 1760 22883 4.65%
13 95 1238 4.32% 73 955 4.25% 93 1209 4.31% 1722 22388 4.55%
14 92 1198 4.18% 70 920 4.09% 90 1175 4.19% 1591 20679 4.20%
15 92 1200 4.19% 71 933 4.15% 90 1177 4.20% 1697 22058 4.48%
16 90 1170 4.09% 68 894 3.97% 88 1154 4.12% 1611 20947 4.25%
17 92 1207 4.21% 71 929 4.13% 91 1194 4.26% 1707 22189 4.51%
18 91 1185 4.14% 70 913 4.06% 89 1157 4.13% 1683 21878 4.44%
19 91 1183 4.13% 69 904 4.02% 89 1168 4.17% 1684 21886 4.45%
20 88 1146 4.00% 68 890 3.96% 86 1120 4.00% 1611 20949 4.26%
21 94 1225 4.28% 73 955 4.25% 90 1175 4.19% 1742 22648 4.60%
22 86 1129 3.94% 69 899 4.00% 84 1101 3.93% 1362 17703 3.60%
23 82 1066 3.72% 67 876 3.89% 79 1036 3.70% 1281 16654 3.38%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 17431 60.86% 175022 35.55% /stats/
2 3444 12.03% 265279 53.88% /stats/usage_202611.html
3 979 3.42% 1125 0.23% /
4 170 0.59% 15679 3.18% /stats/usage_202212.html
5 55 0.19% 4674 0.95% /stats/usage_202309.html
6 53 0.19% 3173 0.64% /amtmann4.jpg
7 37 0.13% 3416 0.69% /stats/usage_202110.html
8 36 0.13% 3440 0.70% /stats/usage_202406.html
9 30 0.10% 2866 0.58% /stats/usage_202405.html
10 23 0.08% 2103 0.43% /stats/usage_202211.html
11 23 0.08% 2293 0.47% /stats/usage_202503.html
12 11 0.04% 23 0.00% /img/
13 9 0.03% 896 0.18% /stats/usage_202504.html
14 8 0.03% 8 0.00% /css/
15 8 0.03% 806 0.16% /stats/usage_202610.html
16 7 0.02% 27 0.01% /stats/daily_usage_202106.png
17 7 0.02% 618 0.13% /stats/usage_202103.html
18 7 0.02% 694 0.14% /stats/usage_202507.html
19 6 0.02% 24 0.00% /stats/daily_usage_202109.png
20 5 0.02% 11 0.00% /stats/hourly_usage_202109.png
21 5 0.02% 15 0.00% /stats/usage.png
22 5 0.02% 422 0.09% /stats/usage_202202.html
23 5 0.02% 394 0.08% /stats/usage_202408.html
24 4 0.01% 8 0.00% /stats/hourly_usage_202105.png
25 4 0.01% 231 0.05% /stats/usage_202106.html
26 4 0.01% 240 0.05% /stats/usage_202109.html
27 4 0.01% 391 0.08% /stats/usage_202502.html
28 3 0.01% 7 0.00% /stats/ctry_usage_202105.png
29 3 0.01% 240 0.05% /stats/usage_202104.html
30 3 0.01% 163 0.03% /stats/usage_202107.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 3444 12.03% 265279 53.88% /stats/usage_202611.html
2 17431 60.86% 175022 35.55% /stats/
3 170 0.59% 15679 3.18% /stats/usage_202212.html
4 55 0.19% 4674 0.95% /stats/usage_202309.html
5 36 0.13% 3440 0.70% /stats/usage_202406.html
6 37 0.13% 3416 0.69% /stats/usage_202110.html
7 53 0.19% 3173 0.64% /amtmann4.jpg
8 30 0.10% 2866 0.58% /stats/usage_202405.html
9 23 0.08% 2293 0.47% /stats/usage_202503.html
10 23 0.08% 2103 0.43% /stats/usage_202211.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 979 3.42% 847 67.06% /
2 170 0.59% 103 8.16% /stats/usage_202212.html
3 3444 12.03% 82 6.49% /stats/usage_202611.html
4 55 0.19% 30 2.38% /stats/usage_202309.html
5 30 0.10% 23 1.82% /stats/usage_202405.html
6 36 0.13% 20 1.58% /stats/usage_202406.html
7 37 0.13% 19 1.50% /stats/usage_202110.html
8 23 0.08% 16 1.27% /stats/usage_202211.html
9 23 0.08% 15 1.19% /stats/usage_202503.html
10 11 0.04% 9 0.71% /img/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 979 3.42% 823 66.32% /
2 3444 12.03% 127 10.23% /stats/usage_202611.html
3 170 0.59% 99 7.98% /stats/usage_202212.html
4 36 0.13% 21 1.69% /stats/usage_202406.html
5 30 0.10% 20 1.61% /stats/usage_202405.html
6 23 0.08% 17 1.37% /stats/usage_202211.html
7 23 0.08% 15 1.21% /stats/usage_202503.html
8 37 0.13% 14 1.13% /stats/usage_202110.html
9 11 0.04% 10 0.81% /img/
10 17431 60.86% 7 0.56% /stats/

Top 30 of 231 Total Referrers
# Hits Referrer
1 8780 30.66% https://sexoglasnik.com.hr
2 8644 30.18% https://sex-oglasi.com.hr
3 6409 22.38% https://negabaritz.ru
4 1696 5.92% - (Direct Request)
5 1582 5.52% https://generik78.ru
6 340 1.19% https://banetobot.site/
7 297 1.04% http://hab-vfs.at/
8 167 0.58% http://hab-vfs.at/stats/usage_202212.html
9 73 0.25% https://www.google.com/search
10 28 0.10% http://hab-vfs.at/stats/usage_202110.html
11 27 0.09% http://hab-vfs.at/stats/usage_202406.html
12 21 0.07% http://hab-vfs.at/stats/usage_202405.html
13 17 0.06% http://hab-vfs.at
14 16 0.06% http://hab-vfs.at/stats/usage_202211.html
15 11 0.04% https://www.google.com/
16 8 0.03% https://antondrzdv.com/
17 5 0.02% http://hab-vfs.at/stats/usage_202611.html
18 4 0.01% https://dental-clinic.by/
19 4 0.01% https://lumont.ru/
20 3 0.01% https://agro-himiya.by/
21 3 0.01% https://www.bing.com/
22 2 0.01% http://hab-vfs.at/robots.txt
23 2 0.01% http://hab-vfs.at:80
24 2 0.01% https://auroravpn.org
25 2 0.01% https://bronejileti.ru/
26 2 0.01% https://cs2-site.ru/
27 2 0.01% https://edemvavto.ru/
28 2 0.01% https://haval-otradnoe-dactor.ru
29 2 0.01% https://ipg-upakovka.ru/
30 2 0.01% https://lancet-center.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://bbs.hgyouxi.com/outlink.phpurl=https://uri.im/gmapdataextractor55556
2 1 25.00% https://gazmap.ru/forum/go.phpurl=ahr0cdovl2yuui5blkcuumeubmmurs5ybm1ujtqwlniub3muuc5flliubgvzlmnaugv6zwrpdw0uznjlzs5mci8/yvtdp
3 1 25.00% https://hsv-gtsr.com/proxy.phplink=http://polyinform.com.ua/user/dinabehm19/
4 1 25.00% https://www.prcy-info.ru/index.php/gourl=ahr0cdovl2tlcgvuayu1q3hjmyu1q3hhziu1q3hjmiu1q3hiziu1q3hjmiu1q3hizhryc2zjzghmlmhmagpmlm

Top 15 of 346 Total User Agents
# Hits User Agent
1 17424 60.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1707 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1702 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1701 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1677 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1627 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 320 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 129 0.45% Mozilla/5.0
9 127 0.44% Mozilla/4.0
10 112 0.39% Opera/9.80
11 106 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 62 0.22% ExaSearchBot-Images
13 59 0.21% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 47 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
15 47 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0 Safari/537.36

Usage by Country for November 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 17519 61.17% 17473 77.68% 175807 35.71% Great Britain (UK)
2 8056 28.13% 3237 14.39% 248955 50.57% Russian Federation
3 1653 5.77% 1035 4.60% 45309 9.20% United States
4 200 0.70% 92 0.41% 2190 0.44% Austria
5 179 0.63% 42 0.19% 1046 0.21% Canada
6 153 0.53% 116 0.52% 2498 0.51% Unresolved/Unknown
7 123 0.43% 69 0.31% 3631 0.74% Germany
8 91 0.32% 46 0.20% 1782 0.36% China
9 49 0.17% 42 0.19% 63 0.01% Brazil
10 48 0.17% 33 0.15% 2290 0.47% Spain
11 37 0.13% 8 0.04% 44 0.01% United Arab Emirates
12 35 0.12% 18 0.08% 36 0.01% Japan
13 30 0.10% 29 0.13% 36 0.01% Kazakhstan
14 29 0.10% 20 0.09% 570 0.12% European Union
15 29 0.10% 13 0.06% 1138 0.23% Ireland
16 28 0.10% 12 0.05% 30 0.01% Slovakia
17 25 0.09% 10 0.04% 419 0.09% Ukraine
18 23 0.08% 13 0.06% 837 0.17% Hong Kong
19 20 0.07% 10 0.04% 492 0.10% Romania
20 20 0.07% 11 0.05% 52 0.01% Sweden
21 18 0.06% 1 0.00% 26 0.01% Taiwan
22 17 0.06% 9 0.04% 465 0.09% Poland
23 17 0.06% 10 0.04% 343 0.07% Zimbabwe
24 16 0.06% 8 0.04% 740 0.15% Lebanon
25 12 0.04% 6 0.03% 17 0.00% France
26 11 0.04% 9 0.04% 11 0.00% Argentina
27 10 0.03% 8 0.04% 304 0.06% Viet Nam
28 9 0.03% 4 0.02% 271 0.06% Albania
29 9 0.03% 3 0.01% 204 0.04% Australia
30 9 0.03% 5 0.02% 368 0.07% Bangladesh


Generated by Webalizer Version 2.23