Usage Statistics for www.hab-vfs.at

Summary Period: June 2021
Generated 01-Jul-2021 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 125279
Total Files 75429
Total Pages 123425
Total Visits 10220
Total KBytes 562278
Total Unique Sites 3185
Total Unique URLs 15
Total Unique Referrers 1681
Total Unique User Agents 1787
. Avg Max
Hits per Hour 173 1225
Hits per Day 4175 6306
Files per Day 2514 3698
Pages per Day 4114 6242
Sites per Day 106 404
Visits per Day 340 705
KBytes per Day 18743 38691
Hits by Response Code
Undefined response code 0.06% 69
Code 200 - OK 60.21% 75429
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.77% 964
Code 304 - Not Modified 0.00% 3
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 38.94% 48785
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5478 4.37% 3513 4.66% 5399 4.37% 228 2.23% 141 4.43% 35790 6.37%
2 5630 4.49% 3187 4.23% 5558 4.50% 407 3.98% 231 7.25% 24024 4.27%
3 4201 3.35% 3392 4.50% 4108 3.33% 563 5.51% 253 7.94% 20678 3.68%
4 4563 3.64% 3485 4.62% 4458 3.61% 539 5.27% 327 10.27% 24710 4.39%
5 6160 4.92% 3698 4.90% 6102 4.94% 705 6.90% 346 10.86% 31127 5.54%
6 5454 4.35% 3265 4.33% 5394 4.37% 320 3.13% 205 6.44% 24776 4.41%
7 4516 3.60% 3046 4.04% 4475 3.63% 284 2.78% 187 5.87% 23588 4.20%
8 4636 3.70% 3132 4.15% 4579 3.71% 330 3.23% 180 5.65% 21340 3.80%
9 5056 4.04% 3120 4.14% 4976 4.03% 274 2.68% 145 4.55% 21591 3.84%
10 4988 3.98% 3159 4.19% 4921 3.99% 216 2.11% 105 3.30% 21489 3.82%
11 4560 3.64% 3515 4.66% 4510 3.65% 283 2.77% 162 5.09% 38691 6.88%
12 4734 3.78% 3280 4.35% 4666 3.78% 233 2.28% 106 3.33% 20752 3.69%
13 4419 3.53% 3133 4.15% 4338 3.51% 238 2.33% 114 3.58% 19525 3.47%
14 4697 3.75% 3678 4.88% 4649 3.77% 571 5.59% 265 8.32% 20075 3.57%
15 4525 3.61% 3382 4.48% 4479 3.63% 310 3.03% 194 6.09% 20028 3.56%
16 4650 3.71% 3089 4.10% 4604 3.73% 236 2.31% 124 3.89% 20403 3.63%
17 5002 3.99% 3026 4.01% 4951 4.01% 192 1.88% 111 3.49% 21109 3.75%
18 4647 3.71% 3161 4.19% 4600 3.73% 318 3.11% 223 7.00% 19465 3.46%
19 5146 4.11% 3075 4.08% 5084 4.12% 469 4.59% 404 12.68% 21251 3.78%
20 4333 3.46% 3139 4.16% 4249 3.44% 159 1.56% 112 3.52% 18935 3.37%
21 6306 5.03% 3128 4.15% 6242 5.06% 408 3.99% 314 9.86% 24894 4.43%
22 3622 2.89% 1492 1.98% 3564 2.89% 254 2.49% 170 5.34% 13494 2.40%
23 2780 2.22% 662 0.88% 2751 2.23% 263 2.57% 163 5.12% 8275 1.47%
24 2244 1.79% 1166 1.55% 2214 1.79% 509 4.98% 278 8.73% 5955 1.06%
25 2730 2.18% 456 0.60% 2614 2.12% 208 2.04% 143 4.49% 8521 1.52%
26 2529 2.02% 211 0.28% 2452 1.99% 218 2.13% 135 4.24% 7258 1.29%
27 2116 1.69% 271 0.36% 2077 1.68% 224 2.19% 121 3.80% 5780 1.03%
28 1086 0.87% 257 0.34% 1043 0.85% 197 1.93% 129 4.05% 4119 0.73%
29 1537 1.23% 874 1.16% 1484 1.20% 631 6.17% 296 9.29% 4636 0.82%
30 2934 2.34% 1437 1.91% 2884 2.34% 595 5.82% 279 8.76% 10000 1.78%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4791 3.82% 105 3179 4.21% 157 4715 3.82% 691 20718 3.68%
1 158 4759 3.80% 106 3185 4.22% 156 4682 3.79% 718 21537 3.83%
2 166 4991 3.98% 113 3408 4.52% 163 4912 3.98% 1208 36239 6.45%
3 164 4932 3.94% 104 3125 4.14% 160 4829 3.91% 683 20499 3.65%
4 170 5112 4.08% 102 3077 4.08% 167 5038 4.08% 738 22139 3.94%
5 173 5208 4.16% 101 3039 4.03% 171 5154 4.18% 733 21996 3.91%
6 173 5208 4.16% 101 3038 4.03% 171 5130 4.16% 717 21502 3.82%
7 170 5111 4.08% 100 3018 4.00% 168 5053 4.09% 728 21843 3.88%
8 222 6673 5.33% 115 3466 4.60% 219 6580 5.33% 1376 41290 7.34%
9 175 5273 4.21% 104 3131 4.15% 173 5190 4.20% 744 22310 3.97%
10 173 5211 4.16% 102 3078 4.08% 171 5152 4.17% 720 21607 3.84%
11 172 5171 4.13% 100 3017 4.00% 168 5068 4.11% 766 22974 4.09%
12 178 5369 4.29% 103 3102 4.11% 176 5293 4.29% 763 22891 4.07%
13 173 5215 4.16% 102 3075 4.08% 172 5176 4.19% 707 21224 3.77%
14 177 5310 4.24% 105 3153 4.18% 173 5219 4.23% 706 21194 3.77%
15 173 5207 4.16% 105 3169 4.20% 171 5153 4.18% 753 22604 4.02%
16 175 5276 4.21% 108 3242 4.30% 173 5218 4.23% 905 27161 4.83%
17 165 4968 3.97% 104 3143 4.17% 163 4897 3.97% 702 21051 3.74%
18 171 5148 4.11% 105 3178 4.21% 169 5073 4.11% 734 22026 3.92%
19 176 5306 4.24% 104 3133 4.15% 173 5204 4.22% 722 21657 3.85%
20 202 6061 4.84% 104 3138 4.16% 198 5969 4.84% 806 24177 4.30%
21 167 5030 4.02% 104 3146 4.17% 165 4972 4.03% 717 21497 3.82%
22 166 4995 3.99% 103 3114 4.13% 163 4890 3.96% 700 21004 3.74%
23 165 4954 3.95% 102 3075 4.08% 161 4858 3.94% 705 21139 3.76%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 63092 50.36% 344872 61.33% /stats/
2 11042 8.81% 4161 0.74% /
3 1217 0.97% 67390 11.99% /stats/usage_202106.html
4 22 0.02% 1794 0.32% /stats/usage_202105.html
5 20 0.02% 1766 0.31% /stats/usage_202103.html
6 17 0.01% 1358 0.24% /stats/usage_202104.html
7 11 0.01% 1614 0.29% /stats/webalizer.current
8 3 0.00% 10 0.00% /stats/daily_usage_202106.png
9 2 0.00% 4 0.00% /stats/ctry_usage_202105.png
10 2 0.00% 4 0.00% /stats/ctry_usage_202106.png
11 2 0.00% 4 0.00% /stats/hourly_usage_202106.png
12 2 0.00% 5 0.00% /stats/usage.png
13 1 0.00% 4 0.00% /stats/daily_usage_202103.png
14 1 0.00% 2 0.00% /stats/hourly_usage_202103.png
15 1 0.00% 2 0.00% /stats/hourly_usage_202105.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 63092 50.36% 344872 61.33% /stats/
2 1217 0.97% 67390 11.99% /stats/usage_202106.html
3 11042 8.81% 4161 0.74% /
4 22 0.02% 1794 0.32% /stats/usage_202105.html
5 20 0.02% 1766 0.31% /stats/usage_202103.html
6 11 0.01% 1614 0.29% /stats/webalizer.current
7 17 0.01% 1358 0.24% /stats/usage_202104.html
8 3 0.00% 10 0.00% /stats/daily_usage_202106.png
9 2 0.00% 5 0.00% /stats/usage.png
10 2 0.00% 4 0.00% /stats/ctry_usage_202106.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 11042 8.81% 5532 82.09% /
2 63092 50.36% 841 12.48% /stats/
3 1217 0.97% 328 4.87% /stats/usage_202106.html
4 20 0.02% 15 0.22% /stats/usage_202103.html
5 17 0.01% 12 0.18% /stats/usage_202104.html
6 22 0.02% 11 0.16% /stats/usage_202105.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 11042 8.81% 5526 81.99% /
2 63092 50.36% 842 12.49% /stats/
3 1217 0.97% 330 4.90% /stats/usage_202106.html
4 20 0.02% 17 0.25% /stats/usage_202103.html
5 22 0.02% 15 0.22% /stats/usage_202105.html
6 17 0.01% 10 0.15% /stats/usage_202104.html

Top 30 of 1681 Total Referrers
# Hits Referrer
1 10692 8.53% https://lapa-ncr.org/
2 5784 4.62% https://trailnivoletclassic.com/
3 5775 4.61% https://wisieforrelationships.com/
4 5756 4.59% https://hb1057.com/
5 5699 4.55% https://meesha-paris-delhi.com/
6 5685 4.54% - (Direct Request)
7 4210 3.36% https://bonneville2012.com/
8 4159 3.32% https://labmanconference.org/
9 4121 3.29% https://azveteranartprogram.com/
10 4058 3.24% https://peche-dunieres-riotord.com/
11 2877 2.30% https://www.iarena.bg
12 2100 1.68% http://wanafrika.org
13 1079 0.86% https://cadaquesfilm.com/
14 1064 0.85% https://eurohoc.org/
15 1053 0.84% https://vanemuine.org/
16 1047 0.84% https://grandcanalhike.org/
17 961 0.77% https://creperiegenia.com/
18 894 0.71% https://true2mushrooms.com
19 886 0.71% https://www.maquestionmedicale.fr
20 652 0.52% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 643 0.51% https://seoconsult.bg
22 634 0.51% https://getery.xyz
23 590 0.47% https://anal-3x.com
24 580 0.46% https://anal-3x.com/
25 522 0.42% https://lolz.guru/articles
26 508 0.41% https://lolz.guru/market
27 508 0.41% https://lolz.guru/market/
28 459 0.37% https://lolz.guru/articles/
29 424 0.34% https://tinyurl.com/cryptoinvestiing
30 402 0.32% https://tinyurl.com/cryptoinvestiing/

Top 15 of 1787 Total User Agents
# Hits User Agent
1 3512 2.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
2 3507 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
3 3507 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 3492 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 3490 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3456 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 3449 2.75% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3448 2.75% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3446 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 3444 2.75% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 3444 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3438 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 3437 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 3422 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 3410 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125279 100.00% 75432 100.00% 562278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23