Usage Statistics for www.hab-vfs.at

Summary Period: October 2026
Generated 01-Nov-2026 04:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 101017
Total Files 91266
Total Pages 99481
Total Visits 4645
Total KBytes 1572762
Total Unique Sites 3090
Total Unique URLs 123
Total Unique Referrers 613
Total Unique User Agents 561
. Avg Max
Hits per Hour 135 751
Hits per Day 3258 4775
Files per Day 2944 4383
Pages per Day 3209 4710
Sites per Day 99 369
Visits per Day 149 354
KBytes per Day 50734 92594
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 90.35% 91266
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 8.24% 8319
Code 304 - Not Modified 0.06% 59
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.04% 38
Code 404 - Not Found 1.28% 1296
Code 503 - Service Unavailable 0.01% 13

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 1474 1.46% 1395 1.53% 1439 1.45% 140 3.01% 140 4.53% 22964 1.46%
2 2919 2.89% 2872 3.15% 2885 2.90% 114 2.45% 122 3.95% 36140 2.30%
3 3650 3.61% 3530 3.87% 3623 3.64% 115 2.48% 105 3.40% 41758 2.66%
4 3485 3.45% 3427 3.75% 3464 3.48% 84 1.81% 71 2.30% 39600 2.52%
5 3233 3.20% 3165 3.47% 3204 3.22% 57 1.23% 60 1.94% 35343 2.25%
6 3735 3.70% 3401 3.73% 3684 3.70% 90 1.94% 90 2.91% 45136 2.87%
7 3685 3.65% 3505 3.84% 3661 3.68% 73 1.57% 75 2.43% 47115 3.00%
8 3632 3.60% 3385 3.71% 3602 3.62% 82 1.77% 85 2.75% 49311 3.14%
9 3874 3.83% 3638 3.99% 3836 3.86% 128 2.76% 131 4.24% 52297 3.33%
10 4291 4.25% 3931 4.31% 4244 4.27% 354 7.62% 369 11.94% 56625 3.60%
11 3736 3.70% 3487 3.82% 3688 3.71% 210 4.52% 225 7.28% 51956 3.30%
12 3795 3.76% 3549 3.89% 3743 3.76% 195 4.20% 218 7.06% 51433 3.27%
13 3208 3.18% 3046 3.34% 3175 3.19% 122 2.63% 127 4.11% 40031 2.55%
14 3620 3.58% 3449 3.78% 3595 3.61% 175 3.77% 182 5.89% 41545 2.64%
15 3650 3.61% 3394 3.72% 3623 3.64% 102 2.20% 99 3.20% 57027 3.63%
16 3595 3.56% 3316 3.63% 3550 3.57% 89 1.92% 98 3.17% 51477 3.27%
17 3892 3.85% 3692 4.05% 3874 3.89% 72 1.55% 82 2.65% 47729 3.03%
18 4586 4.54% 4337 4.75% 4563 4.59% 80 1.72% 81 2.62% 55247 3.51%
19 4775 4.73% 4383 4.80% 4710 4.73% 75 1.61% 82 2.65% 59828 3.80%
20 4319 4.28% 3285 3.60% 3832 3.85% 106 2.28% 115 3.72% 56733 3.61%
21 4054 4.01% 3385 3.71% 4012 4.03% 210 4.52% 158 5.11% 91673 5.83%
22 3732 3.69% 2893 3.17% 3699 3.72% 281 6.05% 177 5.73% 92594 5.89%
23 2647 2.62% 1603 1.76% 2598 2.61% 276 5.94% 172 5.57% 83147 5.29%
24 1401 1.39% 1176 1.29% 1381 1.39% 268 5.77% 176 5.70% 44396 2.82%
25 1968 1.95% 1798 1.97% 1952 1.96% 281 6.05% 194 6.28% 46405 2.95%
26 3028 3.00% 2539 2.78% 3010 3.03% 182 3.92% 164 5.31% 72297 4.60%
27 1787 1.77% 1735 1.90% 1749 1.76% 275 5.92% 220 7.12% 43975 2.80%
28 1870 1.85% 1805 1.98% 1831 1.84% 219 4.71% 176 5.70% 39173 2.49%
29 1900 1.88% 1786 1.96% 1862 1.87% 69 1.49% 77 2.49% 27167 1.73%
30 2611 2.58% 2204 2.41% 2561 2.57% 85 1.83% 97 3.14% 41693 2.65%
31 2865 2.84% 2155 2.36% 2831 2.85% 115 2.48% 120 3.88% 50945 3.24%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4245 4.20% 125 3898 4.27% 135 4204 4.23% 2237 69361 4.41%
1 139 4332 4.29% 127 3955 4.33% 138 4291 4.31% 2138 66276 4.21%
2 136 4230 4.19% 124 3868 4.24% 135 4197 4.22% 2224 68937 4.38%
3 138 4299 4.26% 127 3939 4.32% 137 4268 4.29% 2178 67528 4.29%
4 137 4277 4.23% 125 3887 4.26% 136 4240 4.26% 2231 69149 4.40%
5 137 4252 4.21% 125 3877 4.25% 135 4204 4.23% 2212 68561 4.36%
6 137 4256 4.21% 125 3877 4.25% 136 4222 4.24% 2085 64629 4.11%
7 139 4326 4.28% 127 3944 4.32% 138 4288 4.31% 2176 67455 4.29%
8 136 4219 4.18% 124 3845 4.21% 134 4171 4.19% 2076 64361 4.09%
9 132 4092 4.05% 119 3700 4.05% 129 4011 4.03% 2012 62385 3.97%
10 136 4239 4.20% 123 3817 4.18% 134 4161 4.18% 2086 64675 4.11%
11 134 4162 4.12% 123 3833 4.20% 132 4112 4.13% 2069 64148 4.08%
12 133 4142 4.10% 122 3808 4.17% 131 4074 4.10% 2001 62042 3.94%
13 132 4121 4.08% 120 3748 4.11% 131 4072 4.09% 1969 61039 3.88%
14 130 4041 4.00% 118 3668 4.02% 128 3993 4.01% 1854 57474 3.65%
15 133 4127 4.09% 119 3698 4.05% 131 4067 4.09% 2044 63373 4.03%
16 132 4093 4.05% 117 3654 4.00% 130 4057 4.08% 2122 65779 4.18%
17 153 4752 4.70% 120 3728 4.08% 138 4285 4.31% 2109 65367 4.16%
18 129 4013 3.97% 117 3635 3.98% 127 3966 3.99% 1977 61295 3.90%
19 128 3993 3.95% 116 3624 3.97% 128 3976 4.00% 2085 64626 4.11%
20 132 4115 4.07% 120 3737 4.09% 131 4080 4.10% 2240 69445 4.42%
21 136 4223 4.18% 122 3799 4.16% 134 4164 4.19% 2211 68534 4.36%
22 135 4199 4.16% 123 3817 4.18% 133 4140 4.16% 2160 66953 4.26%
23 137 4269 4.23% 126 3910 4.28% 136 4238 4.26% 2238 69371 4.41%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 73525 72.78% 738611 46.96% /stats/
2 8746 8.66% 10101 0.64% /
3 7384 7.31% 685117 43.56% /stats/usage_202610.html
4 288 0.29% 26470 1.68% /stats/usage_202212.html
5 190 0.19% 18990 1.21% /stats/usage_202609.html
6 140 0.14% 13735 0.87% /stats/usage_202405.html
7 110 0.11% 10154 0.65% /stats/usage_202110.html
8 108 0.11% 9785 0.62% /stats/usage_202211.html
9 106 0.10% 10420 0.66% /stats/usage_202406.html
10 103 0.10% 6162 0.39% /amtmann4.jpg
11 101 0.10% 9921 0.63% /stats/usage_202507.html
12 53 0.05% 4503 0.29% /stats/usage_202103.html
13 30 0.03% 31 0.00% /css/
14 29 0.03% 61 0.00% /img/
15 25 0.02% 71 0.00% /error/404-file-not-found.html
16 24 0.02% 1904 0.12% /stats/usage_202309.html
17 16 0.02% 1495 0.10% /stats/usage_202503.html
18 9 0.01% 18 0.00% /stats/hourly_usage_202105.png
19 9 0.01% 796 0.05% /stats/usage_202512.html
20 8 0.01% 591 0.04% /stats/usage_202202.html
21 7 0.01% 27 0.00% /stats/daily_usage_202106.png
22 7 0.01% 18 0.00% /stats/usage.png
23 7 0.01% 408 0.03% /stats/usage_202105.html
24 7 0.01% 585 0.04% /stats/usage_202602.html
25 6 0.01% 13 0.00% /stats/ctry_usage_202105.png
26 6 0.01% 352 0.02% /stats/usage_202207.html
27 6 0.01% 435 0.03% /stats/usage_202310.html
28 6 0.01% 432 0.03% /stats/usage_202311.html
29 6 0.01% 391 0.02% /stats/usage_202404.html
30 6 0.01% 492 0.03% /stats/usage_202408.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 73525 72.78% 738611 46.96% /stats/
2 7384 7.31% 685117 43.56% /stats/usage_202610.html
3 288 0.29% 26470 1.68% /stats/usage_202212.html
4 190 0.19% 18990 1.21% /stats/usage_202609.html
5 140 0.14% 13735 0.87% /stats/usage_202405.html
6 106 0.10% 10420 0.66% /stats/usage_202406.html
7 110 0.11% 10154 0.65% /stats/usage_202110.html
8 8746 8.66% 10101 0.64% /
9 101 0.10% 9921 0.63% /stats/usage_202507.html
10 108 0.11% 9785 0.62% /stats/usage_202211.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 8746 8.66% 1840 40.69% /
2 7384 7.31% 1587 35.10% /stats/usage_202610.html
3 288 0.29% 180 3.98% /stats/usage_202212.html
4 190 0.19% 166 3.67% /stats/usage_202609.html
5 110 0.11% 96 2.12% /stats/usage_202110.html
6 140 0.14% 79 1.75% /stats/usage_202405.html
7 108 0.11% 74 1.64% /stats/usage_202211.html
8 73525 72.78% 71 1.57% /stats/
9 101 0.10% 68 1.50% /stats/usage_202507.html
10 106 0.10% 67 1.48% /stats/usage_202406.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 7384 7.31% 1763 39.30% /stats/usage_202610.html
2 8746 8.66% 1728 38.52% /
3 190 0.19% 168 3.74% /stats/usage_202609.html
4 288 0.29% 164 3.66% /stats/usage_202212.html
5 110 0.11% 80 1.78% /stats/usage_202110.html
6 73525 72.78% 76 1.69% /stats/
7 140 0.14% 74 1.65% /stats/usage_202405.html
8 108 0.11% 69 1.54% /stats/usage_202211.html
9 106 0.10% 57 1.27% /stats/usage_202406.html
10 101 0.10% 36 0.80% /stats/usage_202507.html

Top 30 of 613 Total Referrers
# Hits Referrer
1 36668 36.30% https://sexoglasnik.com.hr
2 36610 36.24% https://sex-oglasi.com.hr
3 9931 9.83% https://kamennyj-stol-hutor.clients.site
4 4212 4.17% https://tinkr.website/
5 3944 3.90% - (Direct Request)
6 2609 2.58% https://amb888-vip.it.com/
7 1287 1.27% https://generik78.ru
8 648 0.64% http://hab-vfs.at/
9 564 0.56% https://potolki.men/
10 409 0.40% https://gmrwowbot.site/
11 337 0.33% https://potolok-pinsk.men/
12 323 0.32% https://propotolki.com/
13 309 0.31% https://venus-blog.bid/
14 288 0.29% https://seksvibor.com
15 262 0.26% https://remont-potolka.party/
16 251 0.25% http://hab-vfs.at/stats/usage_202212.html
17 174 0.17% https://viagra-good24.ru/
18 169 0.17% https://www.google.com/search
19 120 0.12% http://hab-vfs.at/stats/usage_202405.html
20 112 0.11% https://misterdick.ru/
21 84 0.08% http://hab-vfs.at/stats/usage_202110.html
22 83 0.08% http://hab-vfs.at/stats/usage_202211.html
23 81 0.08% http://hab-vfs.at/stats/usage_202406.html
24 63 0.06% http://hab-vfs.at
25 47 0.05% http://hab-vfs.at/robots.txt
26 30 0.03% https://www.google.com/
27 27 0.03% https://www.bloggang.com/viewdiary.php
28 17 0.02% https://433175.ru/direct/
29 16 0.02% https://antondrzdv.com/
30 15 0.01% https://vika-service.by/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% http://www.hab-vfs.at/
2 2 33.33% https://anomaastudio.in/groups/the-connection-between-high-speed-gaming-and-real-life-driving/
3 1 16.67% http://rlu.ru/5hj9u
4 1 16.67% https://kofod-chandler-2.thoughtlanes.net/unlocking-the-secrets-regarding-search-engine-search-engine-optimization-a-comprehens

Top 15 of 561 Total User Agents
# Hits User Agent
1 73281 72.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4242 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4184 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4180 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4101 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4082 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 970 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 303 0.30% Mozilla/4.0
9 273 0.27% Mozilla/5.0
10 247 0.24% Opera/9.80
11 179 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 116 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
13 103 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 101 0.10% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
15 100 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.

Usage by Country for October 2026

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 49561 49.06% 49393 54.12% 518543 32.97% Great Britain (UK)
2 24292 24.05% 24288 26.61% 244407 15.54% Saudi Arabia
3 12022 11.90% 5324 5.83% 486258 30.92% Russian Federation
4 10603 10.50% 8801 9.64% 123270 7.84% United States
5 536 0.53% 424 0.46% 25180 1.60% Unresolved/Unknown
6 362 0.36% 338 0.37% 4335 0.28% France
7 299 0.30% 298 0.33% 28842 1.83% Georgia
8 296 0.29% 182 0.20% 4619 0.29% Austria
9 293 0.29% 223 0.24% 18393 1.17% China
10 240 0.24% 135 0.15% 7609 0.48% Germany
11 197 0.20% 107 0.12% 5592 0.36% Canada
12 165 0.16% 136 0.15% 9330 0.59% European Union
13 161 0.16% 114 0.12% 8334 0.53% Denmark
14 129 0.13% 109 0.12% 4727 0.30% Sweden
15 122 0.12% 88 0.10% 6429 0.41% Seychelles
16 98 0.10% 65 0.07% 3946 0.25% Ukraine
17 93 0.09% 67 0.07% 2770 0.18% Japan
18 86 0.09% 60 0.07% 3859 0.25% Italy
19 77 0.08% 58 0.06% 3831 0.24% Romania
20 68 0.07% 38 0.04% 2775 0.18% Iran
21 68 0.07% 38 0.04% 1215 0.08% Netherlands
22 67 0.07% 60 0.07% 5527 0.35% Zimbabwe
23 64 0.06% 59 0.06% 556 0.04% Brazil
24 63 0.06% 55 0.06% 4169 0.27% Spain
25 60 0.06% 17 0.02% 1149 0.07% Switzerland
26 58 0.06% 58 0.06% 4090 0.26% Latvia
27 52 0.05% 52 0.06% 4858 0.31% Senegal
28 51 0.05% 46 0.05% 647 0.04% Kazakhstan
29 47 0.05% 24 0.03% 2128 0.14% Lebanon
30 40 0.04% 26 0.03% 1767 0.11% Portugal


Generated by Webalizer Version 2.23