Usage Statistics for www.hab-vfs.at

Summary Period: May 2026
Generated 13-May-2026 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 69323
Total Files 51666
Total Pages 68533
Total Visits 7331
Total KBytes 2679200
Total Unique Sites 5554
Total Unique URLs 117
Total Unique Referrers 267
Total Unique User Agents 365
. Avg Max
Hits per Hour 222 379
Hits per Day 5332 7172
Files per Day 3974 5289
Pages per Day 5271 7123
Sites per Day 427 1260
Visits per Day 563 1272
KBytes per Day 206092 312809
Hits by Response Code
Code 200 - OK 74.53% 51666
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 24.21% 16786
Code 304 - Not Modified 0.06% 42
Code 403 - Forbidden 0.13% 88
Code 404 - Not Found 1.06% 734

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2524 3.64% 1798 3.48% 2469 3.60% 340 4.64% 156 2.81% 58229 2.17%
2 4368 6.30% 2956 5.72% 4305 6.28% 341 4.65% 173 3.11% 80407 3.00%
3 5993 8.65% 3861 7.47% 5927 8.65% 381 5.20% 252 4.54% 171181 6.39%
4 4964 7.16% 3527 6.83% 4881 7.12% 382 5.21% 274 4.93% 138916 5.18%
5 6930 10.00% 5230 10.12% 6874 10.03% 349 4.76% 185 3.33% 312572 11.67%
6 5726 8.26% 4504 8.72% 5635 8.22% 361 4.92% 215 3.87% 287301 10.72%
7 5724 8.26% 4377 8.47% 5662 8.26% 726 9.90% 546 9.83% 223660 8.35%
8 5499 7.93% 4531 8.77% 5433 7.93% 943 12.86% 897 16.15% 212619 7.94%
9 6869 9.91% 5289 10.24% 6795 9.91% 1272 17.35% 1260 22.69% 312809 11.68%
10 6666 9.62% 5004 9.69% 6622 9.66% 767 10.46% 735 13.23% 294325 10.99%
11 7172 10.35% 5150 9.97% 7123 10.39% 705 9.62% 690 12.42% 292012 10.90%
12 6094 8.79% 4747 9.19% 6025 8.79% 694 9.47% 695 12.51% 258858 9.66%
13 794 1.15% 692 1.34% 782 1.14% 131 1.79% 136 2.45% 36312 1.36%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 3039 4.38% 180 2347 4.54% 231 3008 4.39% 9130 118684 4.43%
1 232 3019 4.35% 176 2297 4.45% 230 3001 4.38% 9363 121713 4.54%
2 226 2940 4.24% 173 2253 4.36% 223 2905 4.24% 8778 114113 4.26%
3 239 3111 4.49% 185 2416 4.68% 238 3096 4.52% 8945 116284 4.34%
4 205 2674 3.86% 154 2014 3.90% 203 2650 3.87% 7732 100521 3.75%
5 212 2768 3.99% 161 2102 4.07% 210 2742 4.00% 8123 105600 3.94%
6 214 2793 4.03% 159 2068 4.00% 211 2755 4.02% 7934 103140 3.85%
7 218 2836 4.09% 166 2162 4.18% 215 2800 4.09% 7835 101850 3.80%
8 199 2591 3.74% 149 1946 3.77% 197 2562 3.74% 7560 98277 3.67%
9 216 2817 4.06% 163 2124 4.11% 213 2776 4.05% 8135 105758 3.95%
10 223 2909 4.20% 168 2187 4.23% 222 2886 4.21% 8889 115555 4.31%
11 225 2928 4.22% 163 2131 4.12% 223 2905 4.24% 8544 111075 4.15%
12 231 3005 4.33% 164 2140 4.14% 227 2963 4.32% 8691 112987 4.22%
13 226 2938 4.24% 160 2085 4.04% 224 2919 4.26% 9042 117548 4.39%
14 225 2931 4.23% 162 2115 4.09% 222 2889 4.22% 8917 115920 4.33%
15 224 2919 4.21% 160 2091 4.05% 218 2843 4.15% 8761 113897 4.25%
16 219 2850 4.11% 161 2103 4.07% 217 2825 4.12% 8702 113122 4.22%
17 214 2793 4.03% 160 2082 4.03% 212 2766 4.04% 8555 111218 4.15%
18 216 2810 4.05% 163 2130 4.12% 214 2791 4.07% 8691 112982 4.22%
19 220 2870 4.14% 162 2113 4.09% 218 2844 4.15% 8693 113004 4.22%
20 219 2855 4.12% 162 2112 4.09% 217 2824 4.12% 8742 113641 4.24%
21 228 2970 4.28% 164 2139 4.14% 224 2912 4.25% 8552 111174 4.15%
22 233 3039 4.38% 172 2244 4.34% 229 2982 4.35% 8985 116801 4.36%
23 224 2918 4.21% 174 2265 4.38% 222 2889 4.22% 8795 114335 4.27%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 17281 24.93% 8486 0.32% /
2 14371 20.73% 1442867 53.85% /stats/usage_202604.html
3 8643 12.47% 706910 26.39% /stats/usage_202605.html
4 6699 9.66% 67258 2.51% /stats/
5 3128 4.51% 312070 11.65% /stats/usage_202412.html
6 352 0.51% 34760 1.30% /stats/usage_202603.html
7 350 0.50% 34151 1.27% /stats/usage_202602.html
8 164 0.24% 14391 0.54% /stats/usage_202103.html
9 93 0.13% 9044 0.34% /stats/usage_202406.html
10 76 0.11% 4515 0.17% /amtmann4.jpg
11 71 0.10% 6456 0.24% /stats/usage_202212.html
12 56 0.08% 5435 0.20% /stats/usage_202405.html
13 38 0.05% 3416 0.13% /stats/usage_202110.html
14 34 0.05% 3018 0.11% /stats/usage_202211.html
15 25 0.04% 2077 0.08% /stats/usage_202309.html
16 21 0.03% 1921 0.07% /stats/usage_202203.html
17 12 0.02% 13 0.00% /css/
18 12 0.02% 1195 0.04% /stats/usage_202504.html
19 11 0.02% 929 0.03% /stats/usage_202202.html
20 11 0.02% 977 0.04% /stats/usage_202502.html
21 10 0.01% 997 0.04% /stats/usage_202503.html
22 10 0.01% 893 0.03% /stats/usage_202507.html
23 9 0.01% 786 0.03% /stats/usage_202409.html
24 7 0.01% 15 0.00% /img/
25 7 0.01% 448 0.02% /stats/usage_202210.html
26 7 0.01% 689 0.03% /stats/usage_202408.html
27 7 0.01% 791 0.03% /stats/webalizer.current
28 6 0.01% 10 0.00% /stats/ctry_usage_202110.png
29 5 0.01% 276 0.01% /stats/usage_202111.html
30 5 0.01% 352 0.01% /stats/usage_202207.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 14371 20.73% 1442867 53.85% /stats/usage_202604.html
2 8643 12.47% 706910 26.39% /stats/usage_202605.html
3 3128 4.51% 312070 11.65% /stats/usage_202412.html
4 6699 9.66% 67258 2.51% /stats/
5 352 0.51% 34760 1.30% /stats/usage_202603.html
6 350 0.50% 34151 1.27% /stats/usage_202602.html
7 164 0.24% 14391 0.54% /stats/usage_202103.html
8 93 0.13% 9044 0.34% /stats/usage_202406.html
9 17281 24.93% 8486 0.32% /
10 71 0.10% 6456 0.24% /stats/usage_202212.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 71 0.10% 2290 32.59% /stats/usage_202212.html
2 3128 4.51% 1309 18.63% /stats/usage_202412.html
3 17281 24.93% 828 11.78% /
4 14371 20.73% 335 4.77% /stats/usage_202604.html
5 350 0.50% 322 4.58% /stats/usage_202602.html
6 352 0.51% 320 4.55% /stats/usage_202603.html
7 3 0.00% 312 4.44% /stats/usage_202511.html
8 4 0.01% 311 4.43% /stats/usage_202512.html
9 5 0.01% 193 2.75% /stats/usage_202601.html
10 6699 9.66% 156 2.22% /stats/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 71 0.10% 2309 32.91% /stats/usage_202212.html
2 3128 4.51% 1289 18.37% /stats/usage_202412.html
3 17281 24.93% 800 11.40% /
4 14371 20.73% 330 4.70% /stats/usage_202604.html
5 350 0.50% 318 4.53% /stats/usage_202602.html
6 352 0.51% 315 4.49% /stats/usage_202603.html
7 3 0.00% 312 4.45% /stats/usage_202511.html
8 4 0.01% 307 4.38% /stats/usage_202512.html
9 8643 12.47% 213 3.04% /stats/usage_202605.html
10 5 0.01% 191 2.72% /stats/usage_202601.html

Top 30 of 267 Total Referrers
# Hits Referrer
1 6577 9.49% https://vetosh-optom.ru
2 6087 8.78% https://kgm-sim.ru
3 3485 5.03% https://krakenapps.org
4 3293 4.75% https://dptcsummit.com
5 3287 4.74% https://seo-creative.ru/
6 3272 4.72% https://sex-oglasi.com.hr
7 3258 4.70% https://privat-no1.cz
8 3089 4.46% https://sexoglasnik.com.hr
9 2511 3.62% https://kupit-simkarty-optom.ru/
10 2063 2.98% - (Direct Request)
11 1708 2.46% https://kupit-simboks.ru/
12 1621 2.34% https://ortoportpro.ru/
13 1445 2.08% https://viagra-good24.ru/viagra
14 1097 1.58% https://viagra-good24.ru/cialis
15 763 1.10% https://aze.1xbet.com/tr
16 751 1.08% https://1xbet-giris1.ru
17 747 1.08% https://onemozelegitim.com
18 744 1.07% https://t.1xbet.com/tr
19 743 1.07% https://hititbetgirisli.com
20 733 1.06% https://familyboom.ru
21 731 1.05% https://athenaofficial.com
22 731 1.05% https://kapuzbasiselalesi.net
23 730 1.05% https://1xbet-giris2.ru
24 725 1.05% https://1xbet-app1.ru
25 721 1.04% https://nupel.net
26 719 1.04% https://otelelbistan.com
27 718 1.04% https://acarsanscania.com
28 716 1.03% https://1xbet-giris.ru
29 708 1.02% https://hukukblogu.com
30 697 1.01% https://tog.gen.tr

Top 15 of 365 Total User Agents
# Hits User Agent
1 12926 18.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 9929 14.32% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 8638 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8615 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8498 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8496 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 8481 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 331 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 230 0.33% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 155 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 132 0.19% Mozilla/4.0
12 118 0.17% Mozilla/5.0
13 101 0.15% Opera/9.80
14 87 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 86 0.12% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for May 2026

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 16709 24.10% 4075 7.89% 357043 13.33% Russian Federation
2 13737 19.82% 13731 26.58% 1378442 51.45% Belgium
3 13002 18.76% 12959 25.08% 75247 2.81% Saudi Arabia
4 10124 14.60% 9983 19.32% 10120 0.38% Ukraine
5 10087 14.55% 8146 15.77% 671695 25.07% United States
6 654 0.94% 325 0.63% 21881 0.82% Unresolved/Unknown
7 329 0.47% 133 0.26% 13134 0.49% Brazil
8 327 0.47% 99 0.19% 6943 0.26% Germany
9 319 0.46% 315 0.61% 2526 0.09% Poland
10 223 0.32% 79 0.15% 7663 0.29% Argentina
11 222 0.32% 116 0.22% 10202 0.38% Viet Nam
12 203 0.29% 49 0.09% 4542 0.17% France
13 197 0.28% 86 0.17% 7692 0.29% European Union
14 190 0.27% 76 0.15% 7351 0.27% Mexico
15 183 0.26% 70 0.14% 6973 0.26% Chile
16 152 0.22% 56 0.11% 3035 0.11% Great Britain (UK)
17 143 0.21% 93 0.18% 8858 0.33% Ireland
18 140 0.20% 55 0.11% 5485 0.20% Colombia
19 139 0.20% 79 0.15% 860 0.03% Japan
20 128 0.18% 67 0.13% 3413 0.13% Canada
21 125 0.18% 102 0.20% 5764 0.22% Sweden
22 120 0.17% 73 0.14% 1567 0.06% Austria
23 119 0.17% 50 0.10% 3999 0.15% Malaysia
24 119 0.17% 55 0.11% 5504 0.21% Singapore
25 95 0.14% 56 0.11% 2052 0.08% China
26 81 0.12% 39 0.08% 3878 0.14% United Arab Emirates
27 73 0.11% 33 0.06% 3302 0.12% Italy
28 72 0.10% 59 0.11% 1849 0.07% Kazakhstan
29 60 0.09% 17 0.03% 1679 0.06% Uzbekistan
30 57 0.08% 24 0.05% 2359 0.09% Israel


Generated by Webalizer Version 2.23