Usage Statistics for www.hab-vfs.at

Summary Period: April 2026
Generated 01-May-2026 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 179372
Total Files 142483
Total Pages 177956
Total Visits 12058
Total KBytes 8019860
Total Unique Sites 2865
Total Unique URLs 143
Total Unique Referrers 686
Total Unique User Agents 658
. Avg Max
Hits per Hour 249 713
Hits per Day 5979 12517
Files per Day 4749 10546
Pages per Day 5931 12482
Sites per Day 95 236
Visits per Day 401 558
KBytes per Day 267329 837234
Hits by Response Code
Code 200 - OK 79.43% 142483
Code 206 - Partial Content 0.02% 31
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 19.67% 35277
Code 304 - Not Modified 0.05% 84
Code 403 - Forbidden 0.03% 62
Code 404 - Not Found 0.80% 1432

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5002 2.79% 4307 3.02% 4961 2.79% 420 3.48% 192 6.70% 213424 2.66%
2 4347 2.42% 3369 2.36% 4324 2.43% 395 3.28% 151 5.27% 129009 1.61%
3 4165 2.32% 3266 2.29% 4135 2.32% 498 4.13% 216 7.54% 107247 1.34%
4 5159 2.88% 3836 2.69% 5121 2.88% 517 4.29% 193 6.74% 155569 1.94%
5 5312 2.96% 3821 2.68% 5225 2.94% 511 4.24% 208 7.26% 156372 1.95%
6 4291 2.39% 3387 2.38% 4257 2.39% 522 4.33% 201 7.02% 124860 1.56%
7 4276 2.38% 3366 2.36% 4203 2.36% 558 4.63% 209 7.29% 136606 1.70%
8 4338 2.42% 3376 2.37% 4306 2.42% 500 4.15% 200 6.98% 142457 1.78%
9 4663 2.60% 3626 2.54% 4597 2.58% 448 3.72% 222 7.75% 145057 1.81%
10 3848 2.15% 3142 2.21% 3812 2.14% 490 4.06% 236 8.24% 90781 1.13%
11 3704 2.06% 2581 1.81% 3670 2.06% 485 4.02% 224 7.82% 83226 1.04%
12 3505 1.95% 2435 1.71% 3459 1.94% 469 3.89% 228 7.96% 78168 0.97%
13 3953 2.20% 2868 2.01% 3916 2.20% 423 3.51% 191 6.67% 100396 1.25%
14 4626 2.58% 3915 2.75% 4576 2.57% 369 3.06% 205 7.16% 143750 1.79%
15 4844 2.70% 4383 3.08% 4770 2.68% 345 2.86% 170 5.93% 230806 2.88%
16 6828 3.81% 5424 3.81% 6759 3.80% 417 3.46% 199 6.95% 324593 4.05%
17 5795 3.23% 5087 3.57% 5740 3.23% 408 3.38% 193 6.74% 294022 3.67%
18 6830 3.81% 5300 3.72% 6778 3.81% 367 3.04% 186 6.49% 336482 4.20%
19 6234 3.48% 5215 3.66% 6191 3.48% 362 3.00% 167 5.83% 313756 3.91%
20 7430 4.14% 4958 3.48% 7397 4.16% 353 2.93% 184 6.42% 293371 3.66%
21 6661 3.71% 4924 3.46% 6594 3.71% 380 3.15% 196 6.84% 272297 3.40%
22 6137 3.42% 4314 3.03% 6092 3.42% 327 2.71% 162 5.65% 212671 2.65%
23 7343 4.09% 5656 3.97% 7287 4.09% 337 2.79% 163 5.69% 343870 4.29%
24 7359 4.10% 6041 4.24% 7325 4.12% 363 3.01% 159 5.55% 382103 4.76%
25 9393 5.24% 7488 5.26% 9356 5.26% 356 2.95% 171 5.97% 544543 6.79%
26 12517 6.98% 10546 7.40% 12482 7.01% 357 2.96% 176 6.14% 837234 10.44%
27 12326 6.87% 10211 7.17% 12281 6.90% 287 2.38% 161 5.62% 791360 9.87%
28 8260 4.60% 7180 5.04% 8200 4.61% 299 2.48% 177 6.18% 490796 6.12%
29 5853 3.26% 5001 3.51% 5819 3.27% 320 2.65% 164 5.72% 314559 3.92%
30 4373 2.44% 3460 2.43% 4323 2.43% 354 2.94% 164 5.72% 230475 2.87%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7200 4.01% 195 5858 4.11% 238 7155 4.02% 11680 350401 4.37%
1 243 7290 4.06% 200 6007 4.22% 241 7254 4.08% 11701 351037 4.38%
2 237 7114 3.97% 194 5837 4.10% 235 7078 3.98% 11356 340691 4.25%
3 250 7519 4.19% 204 6133 4.30% 249 7471 4.20% 11637 349108 4.35%
4 243 7310 4.08% 198 5969 4.19% 242 7265 4.08% 11286 338577 4.22%
5 248 7465 4.16% 202 6064 4.26% 247 7422 4.17% 11565 346943 4.33%
6 246 7380 4.11% 199 5991 4.20% 243 7317 4.11% 11184 335527 4.18%
7 241 7258 4.05% 195 5852 4.11% 239 7192 4.04% 11073 332180 4.14%
8 254 7635 4.26% 202 6077 4.27% 251 7554 4.24% 11289 338666 4.22%
9 253 7619 4.25% 203 6101 4.28% 251 7530 4.23% 11432 342957 4.28%
10 255 7657 4.27% 201 6046 4.24% 253 7593 4.27% 10921 327644 4.09%
11 252 7561 4.22% 197 5919 4.15% 250 7503 4.22% 10784 323517 4.03%
12 256 7686 4.28% 202 6067 4.26% 253 7614 4.28% 10848 325428 4.06%
13 254 7649 4.26% 201 6035 4.24% 253 7590 4.27% 10947 328419 4.10%
14 249 7476 4.17% 196 5887 4.13% 247 7411 4.16% 10780 323402 4.03%
15 251 7533 4.20% 198 5950 4.18% 249 7473 4.20% 10496 314870 3.93%
16 247 7411 4.13% 196 5892 4.14% 245 7360 4.14% 10578 317353 3.96%
17 261 7858 4.38% 191 5732 4.02% 260 7822 4.40% 10561 316843 3.95%
18 254 7627 4.25% 199 5985 4.20% 251 7559 4.25% 10881 326415 4.07%
19 255 7655 4.27% 192 5771 4.05% 251 7537 4.24% 10972 329157 4.10%
20 248 7459 4.16% 193 5791 4.06% 246 7404 4.16% 11213 336378 4.19%
21 247 7414 4.13% 194 5824 4.09% 244 7338 4.12% 11494 344814 4.30%
22 245 7365 4.11% 194 5821 4.09% 244 7322 4.11% 11379 341367 4.26%
23 241 7231 4.03% 195 5874 4.12% 239 7192 4.04% 11272 338165 4.22%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 70506 39.31% 6532013 81.45% /stats/usage_202604.html
2 42813 23.87% 20081 0.25% /
3 15693 8.75% 157528 1.96% /stats/
4 9620 5.36% 959555 11.96% /stats/usage_202412.html
5 1443 0.80% 143606 1.79% /stats/usage_202603.html
6 694 0.39% 61184 0.76% /stats/usage_202103.html
7 304 0.17% 27971 0.35% /stats/usage_202110.html
8 142 0.08% 8480 0.11% /amtmann4.jpg
9 139 0.08% 12442 0.16% /stats/usage_202203.html
10 127 0.07% 12386 0.15% /stats/usage_202406.html
11 114 0.06% 10422 0.13% /stats/usage_202212.html
12 113 0.06% 11067 0.14% /stats/usage_202405.html
13 83 0.05% 7499 0.09% /stats/usage_202211.html
14 80 0.04% 6838 0.09% /stats/usage_202309.html
15 58 0.03% 5655 0.07% /stats/usage_202507.html
16 51 0.03% 53 0.00% /css/
17 49 0.03% 97 0.00% /img/
18 49 0.03% 4689 0.06% /stats/usage_202502.html
19 36 0.02% 3389 0.04% /stats/usage_202503.html
20 21 0.01% 1892 0.02% /stats/usage_202504.html
21 16 0.01% 1182 0.01% /stats/usage_202202.html
22 16 0.01% 1378 0.02% /stats/usage_202408.html
23 14 0.01% 1073 0.01% /stats/usage_202602.html
24 12 0.01% 806 0.01% /stats/usage_202210.html
25 11 0.01% 9 0.00% /stats/ctry_usage_202110.png
26 11 0.01% 880 0.01% /stats/usage_202207.html
27 11 0.01% 879 0.01% /stats/usage_202404.html
28 10 0.01% 6 0.00% /stats/hourly_usage_202110.png
29 10 0.01% 644 0.01% /stats/usage_202111.html
30 10 0.01% 885 0.01% /stats/usage_202409.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 70506 39.31% 6532013 81.45% /stats/usage_202604.html
2 9620 5.36% 959555 11.96% /stats/usage_202412.html
3 15693 8.75% 157528 1.96% /stats/
4 1443 0.80% 143606 1.79% /stats/usage_202603.html
5 694 0.39% 61184 0.76% /stats/usage_202103.html
6 304 0.17% 27971 0.35% /stats/usage_202110.html
7 42813 23.87% 20081 0.25% /
8 139 0.08% 12442 0.16% /stats/usage_202203.html
9 127 0.07% 12386 0.15% /stats/usage_202406.html
10 113 0.06% 11067 0.14% /stats/usage_202405.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 9620 5.36% 3205 27.33% /stats/usage_202412.html
2 114 0.06% 3142 26.80% /stats/usage_202212.html
3 42813 23.87% 2319 19.78% /
4 15693 8.75% 667 5.69% /stats/
5 694 0.39% 640 5.46% /stats/usage_202103.html
6 70506 39.31% 608 5.19% /stats/usage_202604.html
7 304 0.17% 325 2.77% /stats/usage_202110.html
8 127 0.07% 98 0.84% /stats/usage_202406.html
9 113 0.06% 83 0.71% /stats/usage_202405.html
10 139 0.08% 73 0.62% /stats/usage_202203.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 114 0.06% 3257 27.84% /stats/usage_202212.html
2 9620 5.36% 3075 26.29% /stats/usage_202412.html
3 42813 23.87% 2281 19.50% /
4 70506 39.31% 795 6.80% /stats/usage_202604.html
5 15693 8.75% 674 5.76% /stats/
6 694 0.39% 608 5.20% /stats/usage_202103.html
7 304 0.17% 315 2.69% /stats/usage_202110.html
8 127 0.07% 94 0.80% /stats/usage_202406.html
9 113 0.06% 74 0.63% /stats/usage_202405.html
10 83 0.05% 55 0.47% /stats/usage_202211.html

Top 30 of 686 Total Referrers
# Hits Referrer
1 29594 16.50% https://builder-spb.ru
2 23664 13.19% https://kgm-sim.ru
3 12872 7.18% https://seo-creative.ru/
4 8773 4.89% https://t.1xbet.com/tr
5 7477 4.17% https://sex-oglasi.com.hr
6 7395 4.12% https://privat-no1.cz
7 7197 4.01% https://dptcsummit.com
8 7141 3.98% https://sexoglasnik.com.hr
9 6470 3.61% https://ortoportpro.ru/
10 5695 3.17% - (Direct Request)
11 4635 2.58% https://aze.1xbet.com/tr
12 1259 0.70% https://negabaritz.ru
13 1023 0.57% https://viagra-good24.ru/cialis
14 941 0.52% https://russiatravelers.ru/
15 850 0.47% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
16 812 0.45% https://getery.top
17 754 0.42% http://sandimmun.forumieren.de
18 659 0.37% http://estriolcremeonlinebestellen.mystrikingly.com
19 605 0.34% http://hab-vfs.at/
20 590 0.33% http://zybansrbupropion.atspace.eu
21 587 0.33% https://seksvibor.com
22 569 0.32% http://flunilencomprime.forumactif.be
23 567 0.32% http://xyzalachatxyzall.brushd.com
24 530 0.30% https://smilebet24.it.com/
25 515 0.29% http://slimexpourperdredupoidsorlistat.iq24.pl
26 511 0.28% http://metacamschmerzmittelhund.brushd.com
27 495 0.28% https://247bet.eu.com/
28 494 0.28% https://blazingwildz.co/
29 494 0.28% https://depositwin-de.com/
30 492 0.27% https://flabet.br.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 18.18% aisearchindex.space
2 2 18.18% https://letundra.com/es/news/taglist=aeropuerto-internacional-de-la-ciudad-de-mexico-mex
3 2 18.18% https://letundra.com/ru/news/taglist=samui
4 2 18.18% https://travelanswer.ru/questions/kruglosutochnaya-apteka-v-rayone-sultanahmet-gde-nayti-nochyyu-lekarstva.html
5 1 9.09% http://www.hab-vfs.at/
6 1 9.09% https://https://casinocasinacho.ch/
7 1 9.09% https://mustwin.guru/trabajar-casino-online/

Top 15 of 658 Total User Agents
# Hits User Agent
1 29247 16.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 22841 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 22835 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 22761 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 22665 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 22598 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 13222 7.37% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 12210 6.81% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 1090 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 399 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 388 0.22% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 377 0.21% Mozilla/4.0
13 347 0.19% Opera/9.80
14 310 0.17% Mozilla/5.0
15 229 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 60815 33.90% 32932 23.11% 2965141 36.97% Russian Federation
2 29344 16.36% 29292 20.56% 167658 2.09% Saudi Arabia
3 25969 14.48% 25613 17.98% 30782 0.38% Ukraine
4 21069 11.75% 21062 14.78% 1964716 24.50% Belgium
5 17019 9.49% 11435 8.03% 1044925 13.03% United States
6 16490 9.19% 16434 11.53% 1613403 20.12% Ireland
7 1704 0.95% 1696 1.19% 30194 0.38% Poland
8 997 0.56% 634 0.44% 23776 0.30% Unresolved/Unknown
9 797 0.44% 774 0.54% 50089 0.62% Sweden
10 707 0.39% 140 0.10% 3017 0.04% France
11 627 0.35% 209 0.15% 10200 0.13% Germany
12 516 0.29% 325 0.23% 10837 0.14% China
13 452 0.25% 221 0.16% 21993 0.27% Singapore
14 337 0.19% 197 0.14% 4613 0.06% Austria
15 310 0.17% 156 0.11% 15596 0.19% Italy
16 294 0.16% 44 0.03% 1104 0.01% Netherlands
17 268 0.15% 185 0.13% 2680 0.03% Japan
18 186 0.10% 163 0.11% 11739 0.15% European Union
19 165 0.09% 75 0.05% 3026 0.04% Great Britain (UK)
20 142 0.08% 83 0.06% 3452 0.04% Canada
21 112 0.06% 112 0.08% 130 0.00% Kazakhstan
22 97 0.05% 85 0.06% 2661 0.03% Iran
23 93 0.05% 47 0.03% 126 0.00% Slovakia
24 78 0.04% 48 0.03% 3125 0.04% Spain
25 72 0.04% 56 0.04% 4133 0.05% Viet Nam
26 56 0.03% 51 0.04% 3873 0.05% Thailand
27 47 0.03% 44 0.03% 3128 0.04% Turkey
28 41 0.02% 22 0.02% 1800 0.02% Indonesia
29 38 0.02% 21 0.01% 1692 0.02% India
30 38 0.02% 32 0.02% 40 0.00% Norway


Generated by Webalizer Version 2.23